2010-01-09 ASHLAND AQUA ACES SWIM MEET IN WOOSTER

Congratulations on a great day of swimming. Please know that events are divided up by gender as well as age. There are several events that are combined because that is how they were competed. As of now, it is our plan to be at Districts in Canton to cover that day as well.

Enjoy!



EVENT LISTING
EVENT #
GENDER
AGE GROUP
RACE
4 BOYS 13-14 200 MEDLEY RELAY
5 GIRLS 11-12 200 MEDLEY RELAY
7 & 8 BOYS & GIRLS 9-10 200 MEDLEY RELAY
9 GIRLS 8 & UNDER 100 MEDLEY RELAY
13 GIRLS 13-14 200 FREESTYLE
14 BOYS 13-14 200 FREESTYLE
15 GIRLS 11-12 200 FREESTYLE
16 BOYS 11-12 200 FREESTYLE
17 GIRLS 9-10 200 FREESTYLE
22 BOYS 13-14 200 IM
23 GIRLS 11-12 100 IM
24 BOYS 11-12 100 IM
25 GIRLS 9-10 100 IM
26 BOYS 9-10 100 IM
27 & 29 GIRLS 13-14 & 15 & OVER 50 FREESTYLE
30 BOYS 13-14 50 FREESTYLE
31 GIRLS 11-12 50 FREESTYLE
32 BOYS 11-12 50 FREESTYLE
33 GIRLS 9-10 50 FREESTYLE
34 BOYS 9-10 50 FREESTYLE
35 GIRLS 8 & UNDER 25 FREESTYLE
36 BOYS 8 & UNDER 25 FREESTYLE
41 GIRLS 11-12 50 BUTTERFLY
42 BOYS 11-12 50 BUTTERFLY
43 GIRLS 9-10 50 BUTTERFLY
44 BOYS 9-10 50 BUTTERFLY
47 & 49 GIRLS 13-14 & 15 & OVER 100 FREESTYLE
50 BOYS 13-14 100 FREESTYLE
51 GIRLS 11-12 100 FREESTYLE
52 BOYS 11-12 100 FREESTYLE
53 GIRLS 9-10 100 FREESTYLE
54 BOYS 9-10 100 FREESTYLE
55 GIRLS 8 & UNDER 50 FREESTYLE
56 BOYS 8 & UNDER 50 FREESTYLE
59 GIRLS 13-14 500 FREESTYLE
61 GIRLS 15 & OVER 100 BACKSTROKE
64 BOYS 13-14 100 BACKSTROKE
65 GIRLS 11-12 50 BACKSTROKE
67 GIRLS 9-10 50 BACKSTROKE
68 BOYS 9-10 50 BACKSTROKE
69 GIRLS 8 & UNDER 25 BACKSTROKE
70 BOYS 8 & UNDER 25 BACKSTROKE
73 GIRLS 13-14 100 BREASTSTROKE
74 BOYS 13-14 100 BREASTSTROKE
75 GIRLS 11-12 50 BREASTSTROKE
76 BOYS 11-12 50 BREASTSTROKE
78 BOYS 9-10 50 BREASTSTROKE
79 GIRLS 8 & UNDER 25 BREASTSTROKE
84 BOYS 13-14 200 FREESTYLE RELAY
85 GIRLS 11-12 200 FREESTYLE RELAY
87 & 88 BOYS & GIRLS 9-10 200 FREESTYLE RELAY
89 GIRLS 8 & UNDER 100 FREESTYLE RELAY